Dashboards
Runners
Self-hosted runner capacity: online, busy, offline and pool utilization.
Open in Dynatrace →Workflows & Jobs
Success rate, duration, failures and queue wait by repo and product.
Open in Dynatrace →Job Queue
Jobs waiting for a runner or approval right now, and queue trends.
Open in Dynatrace →Overviewauto-refreshes every 60s
Workflows & jobslast 2h · success rate excludes cancelled/skipped
74Workflow runs
57Succeeded
11Failed
6Cancelled / skipped
83.8%Success rate
172Jobs
15Failed jobs
Runners
90Online
13Busy
77Idle
2Offline
14%Utilization
48Jobs queued
0Awaiting approval
ford-fcsdtech
47Online
13Busy
0Offline
16Queued
28% utilized · 47 total · updated 46s ago
ford-protech
43Online
0Busy
2Offline
11Queued
0% utilized · 45 total · updated 49s ago
Runner pools
| Pool | Org | Online | Busy | Idle | Offline | Utilization | |
|---|---|---|---|---|---|---|---|
| n2-standard-2-small,general-ubuntu-fordpro-2404-c3d-standard-4-small,general-ubuntu-fordpro-2404-n2-standard-2-prod,general-ubuntu-fordpro-2404-c3d-standard-4-prod | ford-fcsdtech | 20 | 11 | 9 | 0 | 55% | |
| n2-standard-32-prod | ford-fcsdtech | 21 | 2 | 19 | 0 | 10% | |
| default | ford-fcsdtech | 3 | 0 | 3 | 0 | 0% | |
| n2-standard-2-qa,general-ubuntu-fordpro-2404-c3d-standard-4-qa | ford-fcsdtech | 1 | 0 | 1 | 0 | 0% | |
| n2-standard-32-qa,general-ubuntu-fordpro-2404-c3d-standard-30-qa | ford-fcsdtech | 2 | 0 | 2 | 0 | 0% | |
| n2-standard-2-qa,general-ubuntu-fordpro-2404-c3d-standard-4-qa | ford-protech | 1 | 0 | 1 | 0 | 0% | |
| n2-standard-2-small,general-ubuntu-fordpro-2404-c3d-standard-4-small,general-ubuntu-fordpro-2404-n2-standard-2-prod,general-ubuntu-fordpro-2404-c3d-standard-4-prod | ford-protech | 20 | 0 | 20 | 2 | 0% | |
| n2-standard-32-prod | ford-protech | 21 | 0 | 21 | 0 | 0% | |
| n2-standard-32-qa,general-ubuntu-fordpro-2404-c3d-standard-30-qa | ford-protech | 1 | 0 | 1 | 0 | 0% |
Show 4 quiet pools (no activity, 1 runner or QA)