Dashboards
Runners
Self-hosted runner capacity: online, busy, offline and pool utilization.
Open in Dynatrace →Workflows & Jobs
Success rate, duration, failures and queue wait by repo and product.
Open in Dynatrace →Job Queue
Jobs waiting for a runner or approval right now, and queue trends.
Open in Dynatrace →Runners right nowauto-refreshes every 60s
71Online
2Busy
69Idle
7Offline
3%Utilization
21Jobs queued
0Awaiting approval
ford-fcsdtech
29Online
2Busy
6Offline
13Queued
7% utilized · 35 total · updated 1 min ago
ford-protech
42Online
0Busy
1Offline
8Queued
0% utilized · 43 total · updated 1 min ago
Runner pools
| Pool | Org | Online | Busy | Idle | Offline | Utilization | |
|---|---|---|---|---|---|---|---|
| n2-standard-32-prod | ford-fcsdtech | 13 | 2 | 11 | 2 | 15% | |
| n2-standard-2-qa | ford-fcsdtech | 1 | 0 | 1 | 0 | 0% | |
| n2-standard-2-small | ford-fcsdtech | 14 | 0 | 14 | 3 | 0% | |
| n2-standard-32-qa | ford-fcsdtech | 1 | 0 | 1 | 1 | 0% | |
| n2-standard-2-qa | ford-protech | 1 | 0 | 1 | 0 | 0% | |
| n2-standard-2-small | ford-protech | 20 | 0 | 20 | 1 | 0% | |
| n2-standard-32-prod | ford-protech | 20 | 0 | 20 | 0 | 0% | |
| n2-standard-32-qa | ford-protech | 1 | 0 | 1 | 0 | 0% |
Show 3 quiet pools (no activity, 1 runner or QA)